1

Your cart is empty.

Low Voltage Sensing And Control Solutions

Product Image Sanhua DPF(TS1)1.0C Electronic Expansion Valve with M10 Stator Coil — Bundle

Sanhua DPF(TS1)1.0C Electronic Expansion Valve with M10 Stator Coil — Bundle

$ 65.00



Sanhua DPF(TS1)1.0C-02 EEV + PQ-M10 Stator Coil Bundle
Valve Body P/N: DPF-TS1010-002-RK | Coil P/N: DPF-58001

This bundle pairs the Sanhua DPF(TS1)1.0C-02 electronic expansion valve body with the compatible PQ-M10 stator coil (DPF-58001), providing a complete, ready-to-install EEV assembly for refrigerant flow control in small-capacity air conditioning, heat pump, and refrigeration systems. The TS1 series is oil-free compatible and features a bidirectional flow design, making it well-suited for reversing-cycle heat pump circuits.

The valve is a 4-phase, 8-step permanent magnet stepper with 500-step full stroke resolution, driven by a 12V DC rectangular wave signal. At a 1.0mm orifice, this is the smallest in the DPF(TS1) family — targeting applications up to approximately 1.3 tons (R-410A) — and is an ideal choice for compact single-zone mini-split systems, AWG dehumidification circuits, small heat pump water heaters, or any application where fine superheat control in a tight envelope is required.

Valve Specifications



|Parameter                            |Value                                      |
|-------------------------------------|-------------------------------------------|
|Orifice diameter                     |1.0 mm                                     |
|Cooling capacity (R-410A)            |~1.30 tons                                 |
|Cooling capacity (R-134a)            |~1.16 tons                                 |
|Max operating pressure               |650 psig (4.2 MPa)                         |
|Max operating pressure differential  |508 psig (3.5 MPa), B→A                    |
|Reverse opening pressure differential|≥363 psig (2.5 MPa), A→B                   |
|Valve orifice leakage (full closed)  |≤300 ml/min @ 145 psig (1.0 MPa)           |
|Compatible refrigerants              |R-410A, R-134a, R-404A, R-407C, R-507, R-22|
|Medium temperature range             |−22°F to +158°F (−30°C to +70°C)           |
|Ambient temperature range            |−22°F to +140°F (−30°C to +60°C)           |
|Flow direction                       |Bidirectional                              |
|Connections                          |¼” OD (6.35 mm), braze                     |
|Full stroke                          |500 steps                                  |
|Opening steps                        |32 ± 20                                    |
|Certifications                       |UL/CSA                                     |

Electrical Specifications (M10 Coil)



|Parameter                   |Value                        |
|----------------------------|-----------------------------|
|Coil P/N                    |DPF-58001                    |
|Rated voltage               |12V DC ±10%, rectangular wave|
|Coil current                |260 mA/phase @ 68°F          |
|Coil resistance             |46 ± 3.7 Ω/phase @ 68°F      |
|Excitation mode             |1–2 phase, monopole actuation|
|Excitation rate             |30–90 pps                    |
|Min. full-stroke travel time|6 sec @ 90 pps               |
|Insulation class            |E                            |
|Protection class            |IP66                         |
|Lead wire length            |27.6 in (700 mm)             |

Coil Dimensions



|Dimension     |Value            |
|--------------|-----------------|
|ØA (coil OD)  |1.52 in (38.5 mm)|
|B (coil width)|1.04 in (26.4 mm)|
|C (coil depth)|1.01 in (25.6 mm)|

Valve Dimensions



|Dimension         |Value             |
|------------------|------------------|
|F (height)        |3.07 in (78 mm)   |
|G (body width)    |1.42 in (36 mm)   |
|H (port spread)   |1.18 in (30 mm)   |
|Ød (tube OD)      |¼ in (6.35 mm)    |
|ØN (rotor stem OD)|0.68 in (17.35 mm)|

Installation Notes

Mount with coil upward; rotor axis within ±15° of vertical
For heat pump operation: A→B (heating mode), B→A (cooling mode)
For cooling-only: B→A
Inlet connection preferably sidewise, outlet preferably downward
Requires 120-mesh or finer filter screens at inlet and outlet
Braze connections: keep valve body below 120°C during brazing (use heat sink/wet rag)
Initialize zero point by commanding 560 steps closed; do not repeatedly drive into the hard stop
Requires external EEV controller (not included); coil mates to valve body via snap-fit clip

MEDIA SUGGESTIONS:

1. Primary: DPF(TS1) series product photo from the NA datasheet (valve + coil assembled, showing copper stubs) — request from Sanhua or use the datasheet cover image
2. Secondary: Dimensional drawing (valve body)
3. Secondary: Dimensional drawing (coil)
4. Optional: Flow characteristic curve (steps vs. % flow)

A couple of things to flag: the 1.0mm orifice variant doesn’t have a Sanhua product number listed in the NA datasheet (the table starts at DPF-09001 for the 1.3mm), so I used the Kippkitts/Sanhua drawing number DPF-TS1010-002-RK from the valve body approval drawing you uploaded. Worth confirming that’s the right purchasing reference number, or whether there’s a separate distributor SKU you want to display.
In-stock orders are shipped via Fedex, typically within three business to five days. For delivery dates of pre-order products please email support@kippkitts.com.