| Model | ZL50-37 | ||||||||
| Working Voltage Range | DC:6-24V | ||||||||
| Rating Power | 0-55W (at 12VDC), 0-120W (at 24VDC) | ||||||||
| Static Water Head | 1-15M | ||||||||
| Static flow rate | 0-50 Liter / minute | ||||||||
| Lifespan | Continuous operation under normal working condition ≤ 24 hours, service life>20000hour | ||||||||
| Working Environment | Applicable liquid pH: weak acid, neutral, weak base. Non submergible use | ||||||||
| Max Noise | Normal working condition (the water pump is 1 meter away from the tester) <50dB | ||||||||
| Max Working Temperature | Under normal temperature environment, the temperature of the aqueous medium≤90℃ | ||||||||
| Application | Solar hot water cycle, hot water shower, heat engine water cycle heat dissipation, small fountain, aquarium, etc | ||||||||
| Size | IP Grade | Inlet | Outlet | Remarks | |||||
| Length (mm) |
Width (mm) |
Height (mm) |
OD (inch) |
ID (mm) |
OD (inch) |
ID (mm) |
The impeller has been upgraded for extra power. |
||
| 88.6 | 67 | 105 | IP67 | φ20mm barb | φ17 | φ20mm barb | φ17 | ||
In-stock orders are shipped via Fedex, typically within three business to five days. For delivery dates of pre-order products please email support@kippkitts.com.